Construction and industrial fasteners sourced from verified Chinese factories, held in Qingdao and shipped from Port of Qingdao.
Construction and industrial fasteners quoted by piece, by carton or by ton. We can match DIN, ISO, GB and ANSI standards — tell us the standard you work with, or send the drawing.
| Item | Size range | Material / finish | Standard | Packing |
|---|---|---|---|---|
| Expansion bolts / anchors | M6 – M24, various lengths | Carbon steel, zinc / hot-dip galv / SS304-316 | GB, DIN, ISO | Box / bag |
| Wedge anchor (SS304 / 316) | M8 – M20, 5" class | Stainless steel, plain / galvanised | ANSI / DIN | Customised |
| Hex bolts / flange bolts | M4 – M36, L16 – 300 mm | 4.8 / 8.8 / 10.9 / 12.9, A2 / A4 | DIN933 / DIN931 / DIN6921 / ISO4017 | Carton / pallet |
| Self-drilling screws | M3.5 – M6.3 × 25 – 100 mm | 1020A zinc / 925 / SS | ISO 14713 / DIN7504 | Box of 500 / 1000 |
| Drywall & wood screws | 3.5 × 25 – 4.2 × 80 mm | Black zinc / SS / yellow | — | Box of 1000 |
| Steel nails | Common sizes, flat wire | Mild steel, galvanised | — | Carton |
| Galvanised wire | 1.0 – 4.0 mm | Annealed / tensile, 50 kg coil | ASTM A817 / EN 10270 | Coil / reel |
| Nylon cable ties | 2.5 × 100 – 4.8 × 430 mm | Nylon 66, UV stabilised | UL94 V-2 | Bag of 1000 |
| Hose clamps (SS) | DN8 – DN100, American / DIN type | SS304 / carbon steel zinc | DIN 3017 / DIN 3011 | Box of 100 |
| Round head bolts & eye bolts | M6 – M20 | Galvanised / SS | DIN608 / DIN580 | Bag |
Site fencing and agriculture supplies, packed for container loading. Rolled goods ship flat or on pallets — ask for the CBM per roll.
50×50 / 100×100 / 150×150 mesh, 30 m roll, 1–2 m width
Height 1.0 / 1.5 / 1.8 m, green or light green, 10 m roll
HDPE, small mesh, orange / green, 25–50 m roll
1.5 m height, plastic mesh roll for field protection
6×50 m, 8×10 m, 100–200 gsm, UV stabilised, eyelets
6-needle shade net, HDPE, 4–8 m width, 50 m roll
Send the size, grade, finish and quantity — we will confirm the standard and quote FOB Qingdao.